Processor
Install Acer Aspire 5735 laptop drivers for Windows 10 x64, or download DriverPack Solution software for automatic drivers intallation and update. Get help for your Acer! Identify your Acer product and we will provide you with downloads, support articles and other online support resources that will help you get the most out of your Acer product.
Item | Specification |
CPU type | Intel® Core™2 Duo T5800 (2.0G)/T5900/T9400 (2.53G)/P7350 (2.0G)/P8400 (2.26G) for Aspire 5735 Intel® Pentium® dual-core T3200 (2.0G)/T3400 for Aspire 5735Z Intel® Celeron® M 575 (2.0G)/585 (2.16G)/T1600 (1.66G) for Aspire 5335 Intel® Core™2 Duo Mobile Processor P8400 (2.26G), P8600 (2.4 G), P9500 (2.53G), T9400 (2.53G), T9600 (2.8G) |
Core logic | Mobile Intel® 945 Express Chipset |
CPU package | Socket P |
CPU core voltage | 1.0375V to 1.3V |
DTS(degree C) | Fan Speed (rpm) | Acoustic Level (dBA) |
45-50 | 0-3000 | 29 |
55-66 | 0-3300 | 33 |
68-74 | 3300-3800 | 38 |
78-83 | 3800-4100 | 40 |
86-91 | 4100-4800 | 40 |
OS shut down at 105° C; H/W shot down at 110° .C BIOS
Item | Specification |
BIOS vendor | Phoenix |
BIOS Version | 1.04c |
System Memory | |
Item | Specification |
Memory controller | Built-in |
Memory size | 0MB (no on-board memory) |
DIMM socket number | 2 sockets |
Supports memory size per socket | 2048MB |
Supports maximum memory size | 4G for 64bit OS (with two 2GB SODIMM) |
Supports DIMM type | DDR 2 Synchronous DRAM |
Supports DIMM Speed | 667 MHz |
Supports DIMM voltage | 1.8V and 0.9V |
Supports DIMM package | 200-pin soDIMM |
Memory module combinations | You can install memory modules in any combinations as long as they match the above specifications. |
Slot 1 | Slot 2 | Total Memory |
0MB | 512MB | 512MB |
0MB | 1024MB | 1024MB |
0MB | 2048MB | 2048MB |
512MB | 512MB | 1024MB |
512MB | 1024MB | 1536MB |
512MB | 2048MB | 2560MB |
1024MB | 0MB | 1024MB |
1024MB | 512MB | 1536MB |
1024MB | 1024MB | 2048MB |
1024MB | 2048MB | 3072MB |
2048MB | 0MB | 2048MB |
2048MB | 512MB | 2560MB |
2048MB | 1024MB | 3072MB |
2048MB | 2048MB | 4096MB |
NOTE: Above table lists some system memory configurations. You may combine DIMMs with various capacities to form other combinations. On above table, the configuration of slot 1 and slot 2 could be reversed.
Item | Specification |
LAN Chipset | Marvell 88E8071 |
Supports LAN protocol | 10/100/1000 Mbps |
LAN connector type | RJ45 |
LAN connector location | Left side |
Features | Integrated 10/100 BASE-T transceiver Wake on LAN support compliant with ACPI 2.0 PCI v2.2 |
Bluetooth Interface | |
Item | Specification |
Chipset | Foxconn Bluetooth F0X_BRM_2.0 F/W 300 (built-in ICH9M on the main board) |
Data throughput | 723 bps (full speed data rate) |
Protocol | Bluetooth 1.1 (Upgradeable to Bluetooth 1.2 when SIG specification is ratified). |
Interface | USB 1.1 |
Connector type | USB |
Wireless Module 802.11b/g | |
Item | Specification |
Chipset | WLAN 802.11ABGN SHIRLEYPEAK1*2 (built-in ICH9M on the main board) |
Data throughput | 11~54 Mbps, up to 270 Mbps for Draft-N |
Item | Specification |
Protocol | 802.11b+g, Draft-N |
Interface | PCI bus (mini PCI socket for wireless module) |
Drivers Aspire 5735z Windows 7
Item | ||||||||
HTS542512K9SA00 BRONCO-B LF SEAGATE ST9120817AS LF | WD1600BEVT- 22ZCT0 HITACHI HTS541616J9SA00 LF | SEAGATE SATA ST9250827AS TOSHIBA MK2546GSX LF HGST | WD WD3200BEVT-22ZCT0 ML125 | |||||
TOSHIBA MK1246GSX LF | SEAGATE SATA ST9160827AS | HTS542525K9SA00 LF | ||||||
WD1200BEVS-22UST0 ML125 LF | TOSHIBA MK1646GSX LF | WD WD2500BEVS-22UST0 ML125 | ||||||
Capacity (MB) | 120000 | 160000 | 250000 | 320000 | ||||
Bytes per sector | 512 | 512 | 512 | N/A | ||||
Data heads | 3 | 3/4 | 4 | N/A | ||||
Drive Format | ||||||||
Disks | 2 | 2 | 2 | (RPM) | 5400 RPM | 5400 RPM | 5400 RPM | 5400 RPM |
Performance Specifications | ||||||||
Buffer size | 8MB | 8MB | 8MB | 8MB | ||||
Interface | SATA | SATA | SATA | SATA | ||||
Max. media transfer rate (disk-buffer, Mbytes/s) | 540 | 540 | 540 | 850 | ||||
DC Power Requirements | ||||||||
Voltage tolerance | 5V(DC) +/- 5% | 5V(DC) +/- 5% | 5V(DC) +/- 5% | 5V(DC) +/- 5% |
Item | Specification | |
Vendor & model name | TOSHIBA SUPER-MULTI DRIVE DL 8X TS-L633A LF PIONEER SUPER-MULTI DRIVE 8X DVR-TD08RS LF PANASONIC SUPER-MULTI DRIVE DL 8X UJ-870A LF HLDS SUPER-MULTI DRIVE TRAY DL 8X GSA-T50N LF HLDS SUPER-MULTI DRIVE DL 8X GSA-T50N LF SONY SUPER-MULTI DRIVE DL 8X AD-7560S LF PLDS SUPER-MULTI DRIVE DL 8X DS-8A2S LF | |
Performance Specification | With CD Diskette | With DVD Diskette |
Acer 5735z Drivers Windows 10
Item | Specification | |
Max 10.08Mbytes/sec | ||
Buffer Memory | 2MB | |
Interface | SATA | |
Applicable disc format | Applicable disc format CD: CD-DA, CD-ROM, CD-ROM XA, Photo CD (multi-session), Video CD, Cd-Extra (CD+), CD-text DVD: DVD-VIDEO, DVD-ROM, DVD-R (3.9GB, 4.7GB) DVD-R DL, CD-DA (Red Book) - Standard Audio CD & CD-TEXT CD-ROM (Yellow Book Model & 2) - Standard Data CD-ROM XA (Mode2 Forml & 2) - Photo CD, Multi-Session CD-I (Green Book, Mode2 Forml & 2, Ready, Bridge) CD-Extra/ CD-Plus (Blue Book) - Audio & Text/Video Video-CD (White Book) - MPEG1 Video CD-R (Orange Book Part) CD-RW & HSRW (Orange Book Part Volumel & Volume 2 Super Audio CD (SACD) Hybrid type US & US+ RW DVD: DVD-Video (Book 1.1) DVD+RW DVD-RW (Non CPRM & CPRM) DVD°'R Dual | |
Loading mechanism | Load: Manual Release: (a) Electrical Release (Release Button)
| |
Power Requirement | ||
Input Voltage | 5 V +/- 5% (Operating) |
Item | Specification |
Audio Controller | Realtek ALC268 Azalia and Amplifier APA2057 |
Audio onboard or optional | Built-in |
Mono or Stereo | Stereo |
Resolution | 18 bit stereo full duplex |
Compatibility | HD audio Interface; S/PDIF output for PCM or AC-3 content |
Sampling rate | 1Hz resolution VSR (Variable Sampling Rate) |
Internal microphone | Yes |
Driver Acer Aspire 5735z Windows 10
Item | Specification |
Internal speaker / Quantity | Yes/2 (1.5W speakers) |
Video Memory | |
Item | Specification |
Chipset | GL45 (built-in Cantiga) |
Memory size | depends on setup setting |
Item | Specification |
Chipset | ICH9M |
USB Compliancy Level | 2.0 |
OHCI | USB 1.1 and USB 2.0 Host controller |
Number of USB port | 3 |
Location | Two on the right side/one on the front |
Serial port function control | Enable/Disable by BIOS Setup |
System Board Major Chips | |
Item | Controller |
Core logic | Mobile Intel® GL45 + ICH9M Express Chipset |
VGA | GL45 |
USB 2.0 | Intel ICH9M |
Super I/O controller | N/A |
MODEM | ALC 268 |
Bluetooth | FOXCONN BCM2045 V2 (built-in ICH9M on the main board) |
Wireless 802.11 b+g | WLAN 802.11ABGN SHIRLEYPEAK1*2 (built-in ICH9M on the main board) |
PCMCIA/ 5 in 1 Card Reader | Realtec RTS5158E |
Audio Codec | Audio Azalia(ALC268) |
Keyboard | |
Item | Specification |
Keyboard controller | ENE 3310 |
Total number of keypads | 84-/85-key |
Windows logo key | Yes |
Internal & external keyboard work simultaneously | Plug USB keyboard to the USB port directly: Yes |
Battery | |
Item | Specification |
Vendor | Panasonic/Sanyo/Sony/Simplo |
Battery | |
Item | Specification |
Battery Type | Li-ion |
Pack capacity | 6Cell 4400 MAH/8Cell 4800 MAH |
Number of battery cell | 6/8 |
Package configuration | 3 cells in series, 2 series in parallel 4 cells in series, 2 series in parallel |
Item | Specification |
Vendor & model name | CMO/AUO/LG |
Screen Diagonal (mm) | 15.4 inches |
Display resolution (pixels) | 1280 x 800 WXGA |
Pixel Pitch | 0.204 x 0.204 |
Pixel Arrangement | R.G.B. Vertical Stripe |
Display Mode | Normally White |
Typical White Luminance (NIT) | 220 |
also called Brightness | |
Luminance Uniformity | 1.25 max. |
Contrast Ratio | 400 typical |
Response Time msec | 8 |
Nominal Input Voltage VDD | +3.3V |
Viewing Angle (degree) | |
Horizontal: Right/Left | 45/45 |
Vertical: Upper/Lower | 15/35 |
Temperature Range( ° C) | |
Operating | 0 to +50 |
Storage (shipping) | -40 to +60 |
Item | Specification |
Input | 100-240V~ 1.5A, 50-60Hz/ |
Output | 19V 4.74A 90W/19V 3.42A 65W |
System Power Management | |
ACPI mode | Power Management |
Mech. Off (G3) | All devices in the system are turned off completely. |
Soft Off (G2/S5) | OS initiated shutdown. All devices in the system are turned off completely. |
Working (G0/S0) | Individual devices such as the CPU and hard disc may be power managed in this state. |
ACPI mode | Power Management |
Suspend to RAM (Ss) | CPU set power down VGA Suspend PCMCIA Suspend Audio Power Down Hard Disk Power Down CD-ROM Power Down Super I/O Low Power mode |
Save to Disk (S4) | Also called Hibernation Mode. System saves all system states and data onto the disc prior to power off the whole system. |
Continue reading here: BIOS Setup Utility
Was this article helpful?